News Giovanili
Classifica
P | G | V | P | ||
---|---|---|---|---|---|
1 | CO.GA.L. SAVIGLIANO | 46 | 25 | 23 | 2 |
2 | CUS TORINO ASD | 44 | 25 | 22 | 3 |
3 | S. BERNARDO CAMPUS PIEMONTE BA | 40 | 25 | 20 | 5 |
4 | CUS GENOVA A.S. DIL. | 34 | 25 | 17 | 8 |
5 | UAPPALA HOTELS US LIVORNO | 28 | 25 | 14 | 11 |
6 | A.S.D. 5 PARI | 26 | 25 | 13 | 12 |
7 | ABET LAMINATI BRA - LANTEK | 24 | 25 | 12 | 13 |
8 | U.S. GINO LANDINI | 20 | 25 | 10 | 15 |
9 | PALL. DON BOSCO SSDARL | 18 | 25 | 9 | 16 |
10 | AREA PRO 2020 | 18 | 25 | 9 | 16 |
11 | FERRO SAN MAURO BASKET | 14 | 25 | 7 | 18 |
12 | AZIMUT WEALTH PALL. VADO | 14 | 25 | 7 | 18 |
13 | INTERGLOBO FAR EAST LTD GENOVA | 14 | 25 | 7 | 18 |
14 | AGRIMONTANA GRANDA COLLEGE CUN | 10 | 25 | 5 | 20 |
Prossima partita
Photogallery
Video