News Giovanili
Classifica
P | G | V | P | ||
---|---|---|---|---|---|
1 | CO.GA.L. SAVIGLIANO | 30 | 17 | 15 | 2 |
2 | CUS TORINO ASD | 30 | 17 | 15 | 2 |
3 | S. BERNARDO CAMPUS PIEMONTE BA | 30 | 17 | 15 | 2 |
4 | CUS GENOVA A.S. DIL. | 28 | 17 | 14 | 3 |
5 | A.S.D. 5 PARI | 18 | 17 | 9 | 8 |
6 | UAPPALA HOTELS US LIVORNO | 16 | 17 | 8 | 9 |
7 | ABET LAMINATI BRA - LANTEK | 16 | 17 | 8 | 9 |
8 | AREA PRO 2020 | 16 | 17 | 8 | 9 |
9 | PALL. DON BOSCO SSDARL | 12 | 17 | 6 | 11 |
10 | AZIMUT WEALTH PALL. VADO | 12 | 17 | 6 | 11 |
11 | AGRIMONTANA GRANDA COLLEGE CUN | 8 | 17 | 4 | 13 |
12 | FERRO SAN MAURO BASKET | 8 | 17 | 4 | 13 |
13 | U.S. GINO LANDINI | 8 | 17 | 4 | 13 |
14 | INTERGLOBO FAR EAST LTD GENOVA | 6 | 17 | 3 | 14 |
Prossima partita
Photogallery
Video